Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,644.02 MonthlyWelcome to this exceptional corner penthouse suite just steps from Yonge & Eglinton! Offering an impressive 1,130 sq. ft. of bright, beautifully updated living space, this spacious 2+1 bedroom, 2-bath residence features a highly desirable split-bedroom layout and unobstructed west-facing views. Newly replaced flooring throughout gives the suite a fresh, contemporary feel, while expansive windows fill the home with natural light. The renovated eat-in kitchen features stainless steel appliances, ample cabinetry and a comfortable dining area, with access to a private terrace-the perfect spot to relax and take in spectacular sunset views. A versatile solarium provides additional living space and is ideal for a home office, reading retreat or guest area. Both bedrooms are generously sized, complemented by excellent closet and storage space throughout. Perfectly positioned in the heart of Midtown, just steps to the subway, restaurants, cafés, shopping and everything Yonge & Eglinton has to offer. Surrounded by excellent schools and convenient transit, this rarely offered penthouse combines space, updates, incredible natural light and an unbeatable location in one of Toronto's most sought-after neighbourhoods. (id:66002)
| MLS® Number | C13844776 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Sauna, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.75 m | 3.25 m | 6.75 m x 3.25 m |
| Flat | Dining Room | 6.75 m | 3.25 m | 6.75 m x 3.25 m |
| Flat | Kitchen | 4.04 m | 3.7 m | 4.04 m x 3.7 m |
| Flat | Primary Bedroom | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Flat | Bedroom 2 | 3.55 m | 2.75 m | 3.55 m x 2.75 m |
| Flat | Solarium | 3.18 m | 2.73 m | 3.18 m x 2.73 m |
Contact us for more information