Maintenance, Common Area Maintenance, Electricity, Insurance, Parking, Water
$783.81 MonthlyWelcome to Meridian Residences at 25 Greenview Avenue! This well-appointed suite offers comfortable living in one of North York's established condominium residences, featuring quality finishes and an impressive collection of building amenities. Enjoy a welcoming lobby with 24-hour concierge service, indoor pool and whirlpool, fitness and aerobics centre, golf centre, billiards lounge, cards room, party room and guest suites for visiting family and friends.The suite features a Meridian Signature kitchen with granite countertops, premium-quality appliances, ceramic tile flooring in the kitchen and bathroom. Bedrooms are fully renovated with a top quality laminate flooring. Additional conveniences include in-suite laundry, individually controlled heating and air conditioning, suite intrusion alarm system, and Tridel's SmartSuite technology for enhanced home entertainment and communication. Ideally located in North York, with convenient access to transit, shopping, dining and everyday amenities. One parking space and one locker are included. A great opportunity to enjoy comfortable condominium living with extensive resort-style amenities and 24-hour concierge service. (id:66002)
| MLS® Number | C13844500 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Separate Electricity Meters, Storage - Locker |
| Appliances | Water Heater, Oven - Built-in, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.4 m | 4.13 m | 5.4 m x 4.13 m |
| Ground Level | Dining Room | 5.4 m | 4.13 m | 5.4 m x 4.13 m |
| Ground Level | Kitchen | 2.78 m | 2.25 m | 2.78 m x 2.25 m |
| Ground Level | Primary Bedroom | 3.89 m | 3 m | 3.89 m x 3 m |
| Ground Level | Bedroom 2 | 3.6 m | 3.15 m | 3.6 m x 3.15 m |
Contact us for more information