Experience luxury living in this stunning bungalow offering over 3,000 sq. ft. of beautifully developed living space in the highly sought-after Lakewood Estates subdivision. Designed with an impressive open-concept layout, this home showcases elegant coffered ceilings, a floor-to-ceiling stone fireplace, and a gourmet kitchen complete with granite countertops, stylish backsplash, center island, and corner pantry. Rich hardwood flooring flows throughout the main level, where you’ll find three generously sized bedrooms, including a spacious primary retreat featuring a walk-in closet and private 4-piece ensuite. Enjoy the convenience of direct access to the heated garage. The fully developed lower level is perfect for entertaining with two additional bedrooms, a large family room, impressive custom built-ins, corner wet bar, and cozy in-slab heat. Outside, the large fully fenced yard offers plenty of space to relax and unwind, all tucked away in a quiet cul-de-sac just minutes from the lake. (id:66002)
| MLS® Number | E4488118 |
| Property Type | Single Family |
| Neigbourhood | Lakewood Estates |
| Amenities Near By | Playground, Public Transit |
| Features | Cul-de-sac, See Remarks, Wet Bar |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 10ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,566 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit |
| Size Irregular | 811.04 |
| Size Total | 811.04 M2 |
| Size Total Text | 811.04 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.71 m | 5.86 m | 8.71 m x 5.86 m |
| Lower Level | Bedroom 4 | 4.58 m | 3.64 m | 4.58 m x 3.64 m |
| Lower Level | Bedroom 5 | 3.41 m | 3.22 m | 3.41 m x 3.22 m |
| Main Level | Living Room | 4.9 m | 4.17 m | 4.9 m x 4.17 m |
| Main Level | Dining Room | 3.79 m | 3.28 m | 3.79 m x 3.28 m |
| Main Level | Kitchen | 3.82 m | 3.67 m | 3.82 m x 3.67 m |
| Main Level | Primary Bedroom | 4.56 m | 4.53 m | 4.56 m x 4.53 m |
| Main Level | Bedroom 2 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Bedroom 3 | 3.3 m | 3.02 m | 3.3 m x 3.02 m |
https://www.realtor.ca/real-estate/29761697/511-lakewood-cl-cold-lake-lakewood-estates
Contact us for more information
Tammy D. Read
Associate
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/